019T

Tank Valve - Type Ball Valve

Specification


SIZE φID φCD φED φOD T Kg
0.5S 10.2 25.25   12.70 1.24  
0.75S 15.8 25.25   19.05 1.65  
1.0S 22.1 50.5 43.5 25.40 1.65  
1.5S 34.8 50.5 43.5 38.10 1.65  
2.0S 47.5 64.0 56.5 50.80 1.65  
2.5S 60.2 77.5 70.5 63.50 1.65  
3.0S 72.9 91.0 83.5 76.20 1.65  

SIZE L1 C H H1 A E
0.5S 82 126 75 43.0 100 22
0.75S 90 126 78 46.3 100 22
1.0S 95 156 87 53.5 120 22
1.5S 112 181 114 75.2 140 24
2.0S 127 181 122 83.4 150 21
2.5S 151 300 139 95.4 175 21
3.0S 163 300 149 105.4 196 27

NO. Part Name Material Quantity
1 Body CF8M 1
2 End Cap CF3M/CF8M 1
3 Ball CF8M 1
4 Anti Static Stem SS316 1
5 Ball Seat TFM1600/PTFE 2
6 Body Seal PTFE.TEFLON 2
7 Thrust Washer PTFE.TEFLON 1
8A O-Ring VITON 1
8 Stem Packing PTFE.TEFLON 1
9 Thrust Washer 50%SS.50%PTFE 1
10 Stem Nut SS304 1
11 Lock Saddle SS304 1
12 Handle SS304 1
13 Stop Bolt SS304 1
14 Stop Nut SS304 1
15 Stop Washer SS304 1
16 Handle Bolt SS304 1
17 Body Bolt SS304 4
18 Bolt Washer SS304 4
19 Handle Sleeve VINYL 1
20 Flange SS316 1



SIZE Pneumatic Actuator H2 M K J Kg
0.75S ES40 DA 126 65 122 20  
1.0S AT050 DA 152.5 72 137 20  
1.5S AT100 DA 193.2 84.5 153.5 20  
2.0S AT200 DA 218.4 93 203.5 20